<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Embracing Slow Running</title>
	<atom:link href="/embracing-slow-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatblogrun.com/embracing-slow-running/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embracing-slow-running</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 05:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Jordan</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6882</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 17 Jan 2013 05:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6882</guid>
		<description>I am also a slow runner!  There&#039;s no shame in being a turtle, as long as we are running and having a great time doing it!</description>
		<content:encoded><![CDATA[<p>I am also a slow runner!  There&#8217;s no shame in being a turtle, as long as we are running and having a great time doing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6875</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Wed, 16 Jan 2013 22:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6875</guid>
		<description>Oh, I have embraced!! I&#039;m just slow and it&#039;s okay. And you&#039;re right, I can run longer and I&#039;m more confortable. I am trying to speed up, the more fit and trained I get, but I&#039;m not ashamed of my slow turtle trot!!</description>
		<content:encoded><![CDATA[<p>Oh, I have embraced!! I&#8217;m just slow and it&#8217;s okay. And you&#8217;re right, I can run longer and I&#8217;m more confortable. I am trying to speed up, the more fit and trained I get, but I&#8217;m not ashamed of my slow turtle trot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie B.</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6872</link>
		<dc:creator>Katie B.</dc:creator>
		<pubDate>Wed, 16 Jan 2013 20:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6872</guid>
		<description>Here are two spring 10Ks in my neck of the woods.

Groton Road Race (http://www.grotonroadrace.com/). This is great for families and they start with super short races for the kids. Lots of fun!

Westford Road Race (http://www.westford.com/roadrace/).

Just some ideas. Though you may be looking for something a little closer to home.</description>
		<content:encoded><![CDATA[<p>Here are two spring 10Ks in my neck of the woods.</p>
<p>Groton Road Race (<a href="http://www.grotonroadrace.com/" rel="nofollow">http://www.grotonroadrace.com/</a>). This is great for families and they start with super short races for the kids. Lots of fun!</p>
<p>Westford Road Race (<a href="http://www.westford.com/roadrace/" rel="nofollow">http://www.westford.com/roadrace/</a>).</p>
<p>Just some ideas. Though you may be looking for something a little closer to home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6871</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 16 Jan 2013 20:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6871</guid>
		<description>Wait, Christina, you did a 5K under 33 minutes including WALKING? Must be those long legs! :-) And yes, want to run with you again too!</description>
		<content:encoded><![CDATA[<p>Wait, Christina, you did a 5K under 33 minutes including WALKING? Must be those long legs! <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  And yes, want to run with you again too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairly Odd Mother</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6870</link>
		<dc:creator>Fairly Odd Mother</dc:creator>
		<pubDate>Wed, 16 Jan 2013 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6870</guid>
		<description>I&#039;m not only slow, I WALK. But, when I did a HOT 5k last May with walk breaks, I finished it in 32:48 which was faster than the previous year when I just ran the whole time. So I&#039;m a bit believer in taking short walk breaks to catch my breath---it keeps from ever feeling that &quot;sick&quot; feeling of overdoing it.  

And, I&#039;m so glad you are running more too! Hope to run a race with you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not only slow, I WALK. But, when I did a HOT 5k last May with walk breaks, I finished it in 32:48 which was faster than the previous year when I just ran the whole time. So I&#8217;m a bit believer in taking short walk breaks to catch my breath&#8212;it keeps from ever feeling that &#8220;sick&#8221; feeling of overdoing it.  </p>
<p>And, I&#8217;m so glad you are running more too! Hope to run a race with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6869</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 16 Jan 2013 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6869</guid>
		<description>Katie, great work! I&#039;m trying to find a spring 10K and will keep you posted. :-)</description>
		<content:encoded><![CDATA[<p>Katie, great work! I&#8217;m trying to find a spring 10K and will keep you posted. <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6868</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 16 Jan 2013 20:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6868</guid>
		<description>OMG Sarah, that is too funny. TURTLES UNITE!!!!</description>
		<content:encoded><![CDATA[<p>OMG Sarah, that is too funny. TURTLES UNITE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah aka MainlineMom</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6867</link>
		<dc:creator>Sarah aka MainlineMom</dc:creator>
		<pubDate>Wed, 16 Jan 2013 19:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6867</guid>
		<description>Ha, that&#039;s lightning fast compared to me. But then again, I&#039;ve been training for a half by running intervals and not really going for speed at all. I wrote about being a Turtle recently too...embrace the slow!  

http://www.waterwatereverywhere.net/2012/12/on-being-turtle.html</description>
		<content:encoded><![CDATA[<p>Ha, that&#8217;s lightning fast compared to me. But then again, I&#8217;ve been training for a half by running intervals and not really going for speed at all. I wrote about being a Turtle recently too&#8230;embrace the slow!  </p>
<p><a href="http://www.waterwatereverywhere.net/2012/12/on-being-turtle.html" rel="nofollow">http://www.waterwatereverywhere.net/2012/12/on-being-turtle.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie B.</title>
		<link>http://www.eatblogrun.com/embracing-slow-running/#comment-6866</link>
		<dc:creator>Katie B.</dc:creator>
		<pubDate>Wed, 16 Jan 2013 19:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatblogrun.com/?p=1573#comment-6866</guid>
		<description>Hi, my name is Katie, and I&#039;m a slow runner.

My current 5K time is 32-33 mins, if I can manage it with no walking breaks. That&#039;s an improvement of a whole 3 mins from when I first started running almost 3 years ago. And I&#039;m totally good with that and don&#039;t see the need to go faster. If I&#039;m getting a good cardio workout and burning the calories I need to, then speed is totally irrelevant.

I&#039;m doing my first half in April, and will be absolutely thrilled if I can average a 12:00 min/mile. Maybe I&#039;ll see you at the Tufts 10K this fall! :-)

As a recent Facebook meme said, &quot;6 minutes or 16 minutes, a mile is still a mile&quot;.</description>
		<content:encoded><![CDATA[<p>Hi, my name is Katie, and I&#8217;m a slow runner.</p>
<p>My current 5K time is 32-33 mins, if I can manage it with no walking breaks. That&#8217;s an improvement of a whole 3 mins from when I first started running almost 3 years ago. And I&#8217;m totally good with that and don&#8217;t see the need to go faster. If I&#8217;m getting a good cardio workout and burning the calories I need to, then speed is totally irrelevant.</p>
<p>I&#8217;m doing my first half in April, and will be absolutely thrilled if I can average a 12:00 min/mile. Maybe I&#8217;ll see you at the Tufts 10K this fall! <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As a recent Facebook meme said, &#8220;6 minutes or 16 minutes, a mile is still a mile&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
